Section Numbers | Section Name | Explanation | Topics | Numbers of Questions |
---|---|---|---|---|
01 | Mathematical Thinking | This section Checks the ability of students in Basic Numbers Operations, Basic angles and Shapes and Mathematical Reasoning as per the NCERT Syllabus. | Integers, Fractions and Decimals, Factors and Multiples LCM and HCF, Algebraic Expressions, Simplification. | 20 |
02 | Application Mathematics | This Section is to know the applicative role of mathematics in our life. | Fun with Numbers, Ratio, Proportion and Unitary Method, Geometrical Concept, Data Handling. | 10 |
03 | Logical Thinking | This section checks the ability of students in verbal and Non-verbal Thinking | Classification, Analogy, Figure matching, Alphabet test, Coding/Decoding, Mirror images, Embedded Figures, Geometrical shapes etc. | 15 |
04 | High Order Thinking (HOT) | In this Section questions are asked which need High order thinking to solve them. | In this Section Questions are asked from the topics of Section-1 and Section-2 of High Order Thinking. | 05 |
Total | 50 |
INFORMATION
EXAM PLATFORM
RANKING CRITERIA FOR CSC ACADEMY OLYMPIAD
AWARD AND RANKING MECHANISM/ CRITERIA